| Conventional Implants | Basal Implants | |
| 1 | Two-piece implants | Single piece implants |
| 2 | Placed in alveolar bone | Engage the basal bone |
| 3 | Quality of Alveolar bone is compromised | Basal bone – Good quality |
| 4 | After extraction 3-6 months waiting period need | Immediate loading |
| 5 | Risk of infection, periimplantitis. Strict oral hygiene maintainence | Smooth surface implant and shank is narrow, so risk of periimplantitis is very minimal. Normal oral hygiene maintainence enough |
| 6 | Surgical procedure | Flapless, closed technique.(key hole technique) |
| 7 | Prolonged Healing time-clinically significant | Healing time is minimal comparatively |
| 8 | Expensive | Less expensive |
| 9 | Not possible in diabetic situation | Successful in diabetic patients |
| 11 | High risk of failure in smokers | Even in Smokers -100% success rate |
| 12 | Two piece crestal implants often require delayed loading & two surgical phases at times | Immediate loading |
[embed]https://youtu.be/xVpndUlngLU[/embed]
[embed]https://youtu.be/5chPx4Xwv8k[/embed]
[embed]https://youtu.be/wRV-smngfC0[/embed]
[embed]https://youtu.be/5erewH4qPFk[/embed]
[embed]https://youtu.be/Jy0z_HoHjyw[/embed]
[embed]https://youtu.be/Ay2Ye0zWofA[/embed]
[embed]https://youtu.be/eJgayMHHJr4[/embed]
[embed]https://youtu.be/8M7atU_1J10[/embed]
[embed]https://youtu.be/VsLEbx6RnPc[/embed]
[embed]https://youtu.be/uuWPobTgpWY[/embed]